Drivers' Championship Standings 2011
| Pos. | Driver | Nat. | Team | Points |
| 1 | Sebastien Vettel | DEU | Red Bull | 143 |
| 2 | Lewis Hamilton | GBR | McLaren | 85 |
| 4 | Mark Webber | AUS | Red Bull | 79 |
| 3 | Jenson Button | GBR | McLaren | 76 |
| 5 | Fernando Alonso | ESP | Ferrari | 69 |
| 8 | Nick Heidfeld | DEU | Renault | 29 |
| 9 | Nico Rosberg | DEU | Mercedes | 26 |
| 6 | Felipe Massa | BRA | Ferrari | 24 |
| 7 | Vitaly Petrov | RUS | Renault | 21 |
| 10 | Kamui Kobayashi | JPN | Sauber | 19 |
| 11 | Michael Schumacher | DEU | Mercedes | 14 |
| 13 | Adrien Sutil | DEU | Force India | 8 |
| 12 | Sebastien Buemi | CHE | Toro Rosso | 7 |
| 17 | Rubens Barrichello | BRA | Williams | 2 |
| 21 | Serrgio Perez Mendoza | MEX | Sauber | 2 |
| 14 | Paul Di Resta | GBR | Force India | 2 |
| 15 | Jaime Alguersuari | ESP | Toro Rosso | 0 |
| 16 | Jarno Trulli | ITA | Team Lotus | 0 |
| 19 | Heikki Kovaleinen | FIN | Team Lotus | 0 |
| 18 | Jerome D'Ambrosio | BEL | Virgin | 0 |
| 22 | Pastor Maldonaldo | VEN | Williams | 0 |
| 20 | Timo Glock | DEU | Virgin | 0 |
| 23 | Vitantonio Liuzzi | ITA | Hispania | 0 |
| 24 | Narain Karthikeyan | IND | Hispania | 0 |
Constructors' Championship Standings 2011
| Pos. | Team | Points | Wins | Poles |
| 1 | Red Bull | 222 | 5 | 6 |
| 2 | McLaren | 161 | 1 | 0 |
| 3 | Ferrari | 93 | 0 | 0 |
| 4 | Lotus Renault | 50 | 0 | 0 |
| 5 | Mercedes | 40 | 0 | 0 |
| 6 | Sauber | 21 | 0 | 0 |
| 8 | Force India | 10 | 0 | 0 |
| 7 | Toro Rosso | 7 | 0 | 0 |
| 10 | Williams | 2 | 0 | 0 |
| 9 | Team Lotus | 0 | 0 | 0 |
| 11 | Virgin | 0 | 0 | 0 |
| 12 | Hispania | 0 | 0 | 0 |
Last updated: 13th June 2011