Latest Result
Valencia Grand Prix - Result
Pos. |
Driver |
Nat. |
Team |
Time |
1 |
Sebastien Vettel |
DEU |
Red Bull |
2h 09:38.373 |
2 |
Fernando Alonso |
ESP |
Ferrari |
+0:10.8 |
3 |
Mark Webber |
AUS |
Red Bull |
+0:27.2 |
4 |
Lewis Hamilton |
GBR |
McLaren |
+0:46.1 |
5 |
Felipe Massa |
BRA |
Ferrari |
+0:51.7 |
6 |
Jenson Button |
GBR |
McLaren |
+1:00.0 |
7 |
Nico Rosberg |
DEU |
Mercedes |
+1:38.0 |
8 |
Jaime Alguersuari |
ESP |
Toro Rossa |
+1 Lap |
9 |
Adrien Sutil |
DEU |
Force India |
+1 Lap |
10 |
Nick Heidfeld |
DEU |
Renault |
+1 Lap |
11 |
Sergio Perez Mendoza |
MEX |
Sauber |
+1 Lap |
12 |
Rubens Barrichello |
BRA |
Williams |
+1 Lap |
13 |
Sebastien Buemi |
CHE |
Toro Rosso |
+1 Lap |
14 |
Paul Di Resta |
GBR |
Force India |
+1 Lap |
15 |
Vitaly Petrov |
RUS |
Renault |
+1 Lap |
16 |
Kamui Kobayashi |
JPN |
Sauber |
+1 Lap |
17 |
Michael Schumacher |
DEU |
Mercedes |
+1 Lap |
18 |
Pastor Maldonaldo |
VEN |
Hispania |
+1 Lap |
19 |
Heikki Kovaleinen |
FIN |
Team Lotus |
+2 Laps |
20 |
Jarno Trulli |
ITA |
Team Lotus |
+2 Laps |
21 |
Timo Glock |
DEU |
Virgin |
+2 Laps |
22 |
Jerome D'Ambrosio |
BEL |
Virgin |
+2 Laps |
23 |
Vitantonio Liuzzi |
ITS |
Hispania |
+3 Laps |
24 |
Narian Karthikeyan |
IND |
Hispania |
+3 Laps |
Canadian Grand Prix - Result
Pos. | Driver | Nat. | Team | Time |
1 | Jenson Button | GBR | McLaren | 4h 04:39.537 |
2 | Sebastien Vettel | DEU | Red Bull | +0:02.709 |
3 | Mark Webber | AUS | Red Bull | +0:13.828 |
4 | Michael Schumacher | DEU | Mercedes | +0:14.219 |
5 | Vitaly Petrov | RUS | Renault | +0:20.395 |
6 | Felipe Massa | BRA | Ferrari | +0:33.225 |
7 | Kamui Kobayashi | JPN | Sauber | +0:33.270 |
8 | Jaime Alguersuari | ESP | Toro Rossa | +0:35.964 |
9 | Rubens Barrichello | BRA | Williams | +0:45.117 |
10 | Sebastien Buemi | CHE | Toro Rosso | +0:47.056 |
11 | Nico Rosberg | DEU | Mercedes | +0:50.454 |
12 | Pedro De la Rosa | ESP | Sauber | +1:03.607 |
13 | Vitantonio Liuzzi | ITS | Hispania | +1 Lap |
14 | Jerome D'Ambrosio | BEL | Virgin | +1 Lap |
15 | Timo Glock | DEU | Virgin | +1 Lap |
16 | Jarno Trulli | ITA | Team Lotus | +1 Lap |
17 | Narian Karthikeyan | IND | Hispania | +1 Lap |
18 | Paul Di Resta | GBR | Force India | +3 Laps |
19 | Pastor Maldonaldo | VEN | Hispania | DNF |
20 | Nick Heidfeld | DEU | Renault | Accident |
21 | Adrien Sutil | DEU | Force India | Accident |
22 | Fernando Alonso | ESP | Ferrari | DNF |
23 | Heikki Kovaleinen | FIN | Team Lotus | DNF |
24 | Lewis Hamilton | GBR | McLaren | Accident |
Monaco Grand Prix - Result
Pos. | Driver | Nat. | Team | Time |
1 | Sebastien Vettel | DEU | Red Bull | 2h 09:38.373 |
2 | Fernando Alonso | ESP | Ferrari | +0:01.138 |
3 | Jenson Button | GBR | McLaren | +0:02.378 |
4 | Mark Webber | AUS | Red Bull | +0:23.101 |
5 | Kamui Kobayashi | JPN | Sauber | +0:26.916 |
6 | Lewis Hamilton | GBR | McLaren | +0:47.210 Pen |
7 | Adrien Sutil | DEU | Force India | +1 Lap |
8 | Nick Heidfeld | DEU | Renault | +1 Lap |
9 | Rubens Barrichello | BRA | Williams | +1 Laps |
10 | Sebastien Buemi | CHE | Toro Rosso | +1 Lap |
11 | Nico Rosberg | DEU | Mercedes | +2 Laps |
12 | Paul Di Resta | GBR | Force India | +2 Laps |
13 | Jarno Trulli | ITA | Team Lotus | +2 Laps |
14 | Heikki Kovaleinen | FIN | Team Lotus | +2 Laps |
15 | Jerome D'Ambrosio | BEL | Virgin | +3 Laps |
16 | Vitantonio Liuzzi | ITS | Hispania | +3 Laps |
17 | Narian Karthikeyan | IND | Hispania | +4 Laps |
18 | Pastor Maldonaldo | VEN | Hispania | +5 Laps |
19 | Vitaly Petrov | RUS | Renault | Accident |
20 | Jaime Alguersuari | ESP | Toro Rossa | Accident |
21 | Felipe Massa | BRA | Ferrari | Accident |
22 | Michael Schumacher | DEU | Mercedes | DNF |
23 | Timo Glock | DEU | Virgin | Retired |
24 | Sergio Perez Mendoza | MEX | Sauber | DNS |
Spanish Grand Prix - Result
Pos. | Driver | Nat. | Team | Time |
1 | Sebastien Vettel | DEU | Red Bull | 1h 39:03.301 |
4 | Lewis Hamilton | GBR | McLaren | +0:00.630 |
6 | Jenson Button | GBR | McLaren | +0:35.697 |
2 | Mark Webber | AUS | Red Bull | +0:47.996 |
3 | Fernando Alonso | ESP | Ferrari | +1 Lap |
12 | Michael Schumacher | DEU | Mercedes | +1 Lap |
5 | Nico Rosberg | DEU | Mercedes | +1 Lap |
7 | Nick Heidfeld | DEU | Renault | +1 Lap |
14 | Sergio Perez Mendoza | MEX | Sauber | +1 Lap |
10 | Kamui Kobayashi | JPN | Sauber | +1 Lap |
8 | Vitaly Petrov | RUS | Renault | +1 Lap |
23 | Paul Di Resta | GBR | Force India | +1 Lap |
13 | Adrien Sutil | DEU | Force India | +1 Lap |
9 | Sebastien Buemi | CHE | Toro Rosso | +1 Lap |
17 | Pastor Maldonaldo | VEN | Hispania | +1 Lap |
16 | Jaime Alguersuari | ESP | Toro Rossa | +2 Laps |
15 | Rubens Barrichello | BRA | Williams | +2 Laps |
18 | Jarno Trulli | ITA | Team Lotus | +2 Laps |
24 | Timo Glock | DEU | Virgin | +3 Laps |
20 | Jerome D'Ambrosio | BEL | Virgin | +4 Laps |
21 | Narian Karthikeyan | IND | Hispania | +5 Laps |
11 | Felipe Massa | BRA | Ferrari | Retired |
19 | Heikki Kovaleinen | FIN | Team Lotus | Retired |
22 | Vitantonio Liuzzi | ITS | Hispania | Retired |
Turkish Grand Prix - Result
Pos. | Driver | Nat. | Team | Time |
1 | Sebastien Vettel | DEU | Red Bull | 1h 30:17.558 |
2 | Mark Webber | AUS | Red Bull | +0:08.807 |
3 | Fernando Alonso | ESP | Ferrari | +0:10.075 |
4 | Lewis Hamilton | GBR | McLaren | +0:40.232 |
5 | Nico Rosberg | DEU | Mercedes | +0:47.539 |
6 | Jenson Button | GBR | McLaren | +0:59.431 |
7 | Nick Heidfeld | DEU | Renault | +1:00.857 |
8 | Vitaly Petrov | RUS | Renault | +1:08.168 |
9 | Sebastien Buemi | CHE | Toro Rosso | +1:09.394 |
10 | Kamui Kobayashi | JPN | Sauber | +1:18.021 |
11 | Felipe Massa | BRA | Ferrari | +1:19.823 |
12 | Michael Schumacher | DEU | Mercedes | +1:25.444 |
13 | Adrien Sutil | DEU | Force India | +1 Lap |
14 | Sergio Perez Mendoza | MEX | Sauber | +1 Lap |
15 | Rubens Barrichello | BRA | Williams | +1 Lap |
16 | Jaime Alguersuari | ESP | Toro Rossa | +1 Lap |
17 | Pastor Maldonaldo | VEN | Hispania | +1 Lap |
18 | Jarno Trulli | ITA | Team Lotus | +1 Lap |
19 | Heikki Kovaleinen | FIN | Team Lotus | +2 Laps |
20 | Jerome D'Ambrosio | BEL | Virgin | +2 Laps |
21 | Narian Karthikeyan | IND | Hispania | +3 Laps |
22 | Vitantonio Liuzzi | ITS | Hispania | +4 Laps |
23 | Paul Di Resta | GBR | Force India | Retired |
24 | Timo Glock | DEU | Virgin | DNS |
Chinese Grand Prix - Result
Pos. | Driver | Nat. | Team | Time |
1 | Lewis Hamilton | GBR | McLaren | +1h 33:58.226 |
2 | Sebastien Vettel | DEU | Red Bull | + 0:05.198 |
3 | Mark Webber | AUS | Red Bull | +0:07.555 |
4 | Jenson Button | GBR | McLaren | +0:10.000 |
5 | Nico Rosberg | DEU | Mercedes | +0:13.448 |
6 | Felipe Massa | BRA | Ferrari | +0:15.840 |
7 | Fernando Alonso | ESP | Ferrari | +0:30.622 |
8 | Michael Schumacher | DEU | Mercedes | +0:31.026 |
9 | Vitaly Petrov | RUS | Renault | +0:57.404 |
10 | Kamui Kobayashi | JPN | Sauber | +1:03.273 |
11 | Paul Di Resta | GBR | Force India | +1:08.757 |
12 | Nick Heidfeld | DEU | Renault | +1:12.739 |
13 | Rubens Barrichello | BRA | Williams | +1:30.189 |
14 | Sebastien Buemi | CHE | Toro Rosso | +1:30.671 |
15 | Adrien Sutil | DEU | Force India | +1 Lap |
16 | Heikki Kovaleinen | FIN | Team Lotus | +1 Lap |
17 | Sergio Perez Mendoza | MEX | Sauber | +1 Lap |
18 | Pastor Maldonaldo | VEN | Hispania | +1 Lap |
19 | Jarno Trulli | ITA | Team Lotus | +2 Laps |
20 | Jerome D'Ambrosio | BEL | Virgin | +2 Laps |
21 | Timo Glock | DEU | Virgin | +2 Laps |
22 | Vitantonio Liuzzi | ITS | Hispania | +2 Laps |
23 | Narian Karthikeyan | IND | Hispania | +2 Laps |
24 | Jaime Alguersuari | ESP | Toro Rossa | Retired |
Malaysian Grand Prix - Result
Pos. | Driver | Nat. | Team | Time |
1 | Sebastien Vettel | DEU | Red Bull | 1h 37:39.832 |
2 | Nick Heidfeld | DEU | Renault | +0:25.075 |
3 | Mark Webber | AUS | Red Bull | +0:26.384 |
4 | Felipe Massa | BRA | Ferrari | +0:36.958 |
5 | Fernando Alonso | ESP | Ferrari | +0:57.248 - P+20 |
6 | Kamui Kobayashi | JPN | Sauber | +1:06.439 |
7 | Lewis Hamilton | GBR | McLaren | +1:09.957 - P+20 |
8 | Michael Schumacher | DEU | Mercedes | +1:24.896 |
9 | Paul Di Resta | GBR | Force India | +1:31.563 |
10 | Adrien Sutil | DEU | Force India | +1:41.379 |
11 | Nico Rosberg | DEU | Mercedes | +1 Lap |
12 | Sebastien Buemi | CHE | Toro Rosso | +1 Lap |
13 | Jaime Alguersuari | ESP | Toro Rossa | +1 Lap |
14 | Heikki Kovaleinen | FIN | Team Lotus | +1 Lap |
15 | Timo Glock | DEU | Virgin | +2 Laps |
16 | Vitaly Petrov | RUS | Renault | +4 Laps |
17 | Vitantonio Liuzzi | ITS | Hispania | DNF |
18 | Jerome D'Ambrosio | BEL | Virgin | DNF |
19 | Jarno Trulli | ITA | Team Lotus | DNF |
20 | Sergio Perez Mendoza | MEX | Sauber | DNF |
21 | Rubens Barrichello | BRA | Williams | DNF |
22 | Narian Karthikeyan | IND | Hispania | DNF |
23 | Pastor Maldonaldo | VEN | Hispania | DNF |
24 | Narain Karthikeyan | IND | Williams | DNF |